<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>DM(X)</title>
	<link>http://www.bogdancrivat.net/dm</link>
	<description>bogdanc on SQL Server Data Mining</description>
	<lastBuildDate>Sun, 16 Nov 2008 04:23:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Data Mining in the Cloud is temporarily down</title>
		<description>On Saturday, November 15th, the connection to the Table Analysis in the Cloud URL is broken. Until the problem is identified and fixed, here are some workarounds:  - For the web interface, use the http://www.sqlserverdatamining.com/cloud URL  - For the Excel add-in, please change the services connection URL. To ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/52</link>
			</item>
	<item>
		<title>Book&#8217;s Blog</title>
		<description>The "Data Mining with SQL Server 2008" book  now has a blog. You can check it out at http://www.SqlDataMiningBook.com

Soon enough, there will be some content there:

- various data mining related postings from Jamie and me -- all the product related postings on this blog will be replicated on the book's ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/51</link>
			</item>
	<item>
		<title>Data Mining with SQL Server 2008 + get your own free autographed copy!</title>
		<description>   &#160;  The new version of the SQL Data Mining book is finally available, at least at Amazon. If you are currently SQL DM user, you have an opportunity to get a free autographed copy&#160; by filling out a short survey about the way you use SQL ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/50</link>
			</item>
	<item>
		<title>New Tool for Cloud Data Mining &#8212; Prediction calculator</title>
		<description>
Technorati Tags: Cloud,Data Mining,SQL Server
A new SQL Server Data Mining tool is available now for you to use directly from the browser -- the Prediction Calculator.

The feature (already present in the 2008 version of the Data Mining Add-ins) is a scorecard generator. The tool learns from your data and produces ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/48</link>
			</item>
	<item>
		<title>Data Mining for the Cloud (or how I spent my summer)</title>
		<description>This week, at the KDD (Knowledge Discovery and Data Mining) conference, we (as in Microsoft SQL Server Data Mining team) presented the Table Analysis Tools for the Cloud, a preview for a technology that enables anybody to play with some of the Microsoft's data mining tools, without any bulky downloads ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/47</link>
			</item>
	<item>
		<title>Companion for MS Analysis Services</title>
		<description>&#160; Today I discovered a very nice Analysis Services client tool. Produced by SQLMinds, the tool seems a great addition to Analysis Services. It provides many components, among them a performance tuning service, an OLAP cube browser for the web and a very nice web front end for data mining, ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/45</link>
			</item>
	<item>
		<title>DMX Pitfalls : Natural Prediction Joins</title>
		<description>Some very interesting, although time-consuming project kept me away from posting in the last month. Mea maxima culpa, I will try to catch up and put some new and interesting content here more often.  Recently, trying to make sense of some prediction results, I realized that the DMX NATURAL ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/38</link>
			</item>
	<item>
		<title>Video Tutorials for Business Intelligence with Excel 2007</title>
		<description>MyVBProf.com hosts a set of great video tutorials for performing business intelligence tasks with Excel 2007. Bill Burrows starts with the installation of pre-requisites. He even shows how to make sure that Excel .Net Programmability Support is available! Wow!!

Bill then follows up with a set of tutorials on pivot tables ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/37</link>
			</item>
	<item>
		<title>Microsoft Neural Network &#8212; Step-by-step Predictions</title>
		<description>A recent post on the MSDN Forums raises the issue of reconstructing the Microsoft Neural Network and reproducing the prediction behavior based on the model content. The forum did not allow a very detailed reply and, as I believe this is an interesting topic, I will give it another try ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/36</link>
			</item>
	<item>
		<title>How much training data is enough?</title>
		<description>This an actual question I had to answer in one of the previous Tech Ready conferences: when does one know that feeding more data to the mining model will stop improving accuracy? Or: how much training data is enough? With the new accuracy procedures in SQL Server 2008, I think ...</description>
		<link>http://www.bogdancrivat.net/dm/archives/28</link>
			</item>
</channel>
</rss>
